Sol | Earth | Ratio | |
Mass (10^24 kg) | 1,988,500 | 5.9724 | 333,000 |
GM (x 10^6 km3/s2) | 132,712 | 0.39860 | 333,000 |
Volume (10^12 km3) | 1,412,000 | 1.083 | 1,304,000 |
Volumetric Mean Radius (km) | 695,700 | 6371 | 109.2 |
Mean density (kg/m3) | 1408 | 5514 | 0.255 |
Surface gravity (eq.) (m/s2) | 274.0 | 9.78 | 28.0 |
Escape velocity (km/s) | 617.6 | 11.19 | 55.2 |
Ellipticity | 0.00005 | 0.0034 | 0.015 |
Moment of inertia (I/MR2) | 0.070 | 0.3308 | 0.212 |
Visual magnitude V(1,0) | -26.74 | -3.86 | - |
Absolute magnitude | +4.83 | - | - |
Luminosity (10^24 J/s) | 382.8 | - | - |
Mass conversion rate (10^6 kg/s) | 4260 | - | - |
Mean energy production (10^-3 J/kg s) | 0.1925 | - | - |
Surface Emission (10^6 J/m2s) | 62.94 | - | - |
Spectral type | G2 V | - | - |
We have embarked on the journey of discovery ever since we scratched the photonic remnants of distant burning engines of creation to the walls of our shelter. Naming and disseminating the unknown.
We create intellectually engaging literature that unifies esoteric philosophies and scientific insights. Our publications are created front to back by our team with passion. We publish to foster intellectual maturation through dedicated research.
mercury | Earth | Ratio | Sol | Ratio | |
Mass (10^24 kg) | 0.33010 | 5.9722 | 1:18.092 | 1988500 | 1:6023932.142 |
Volume (10^10 km^3) | 6.083 | 108.321 | 1:17.807 | 1412000 | 1:232122.308 |
Equatorial radius (km) | 2440.5 | 6378.137 | 1:2.613 | 695700 | 1:285.065 |
Polar radius (km) | 2438.3 | 6356.752 | 1:2.607 | 695690 | 1:285.318 |
Volumetric mean radius (km) | 2439.7 | 6371 | 1:2.611 | 695700 | 1:285.158 |
Ellipticity | 0.0009 | 0.003353 | 1:3.726 | 0.00005 | 18:1 |
Mean density (kg/m^3) | 5429 | 5513 | 1:1.015 | 1408 | 3.856:1 |
Surface gravity (m/s^2) | 3.7 | 9.798 | 1:2.648 | 274 | 1:74.054 |
Escape velocity (km/s) | 4.3 | 11.186 | 1:2.601 | 617.6 | 1:143.628 |
GM (x 10^6 km^3/s^2) | 0.022032 | 0.39860 | 1:18.092 | 132712 | 1:6023602.033 |
Bond albedo | 0.068 | 0.306 | 1:4.5 | — | — |
Geometric albedo | 0.142 | 0.434 | 1:3.056 | — | — |
V-band magnitude V (1,0) | -0.613 | -3.99 | 1:6.509 | — | — |
Solar irradiance (W/m^2) | 9082.7 | 1361.0 | 6.674:1 | — | — |
Black-body temperature (K) | 439.6 | 254.0 | 1.731:1 | — | — |
Topographic range (km) | 7 | 20.4 | 1:2.914 | — | — |
Moment of inertia (I/MR^2) | 0.35 | 0.3308 | 1.058:1 | 0.070 | 5:1 |
J2 (x 10-6) | 50.3 | 1082.63 | 1:21.523 | — | — |
Natural satellites | 0 | 1 | — | — | |
Planetary rings | No | No | — | — | — |
mercury | Earth | Ratio | |
Semimajor axis (10^6 km) | 57.909 | 149.598 | 2.583:1 |
Tropical orbit period (days) | 87.968 | 365.242 | 4.152:1 |
Perihelion (10^6 km) | 46.000 | 147.095 | 3.198:1 |
Aphelion (10^6 km) | 69.818 | 152.100 | 2.179:1 |
Synodic period (days) | 115.88 | — | — |
Mean orbital velocity (km/s) | 47.36 | 29.78 | 1.59:1 |
Max. orbital velocity (km/s) | 58.97 | 30.29 | 1.947:1 |
Min. orbital velocity (km/s) | 38.86 | 29.29 | 1.327:1 |
Orbit inclination (deg) | 7.004 | 0.00 | |
Orbit eccentricity | 0.2056 | 0.0167 | 12.311:1 |
Length of day (hrs) | 4222.6 | 24.0000 | 175.942:1 |
Obliquity to orbit (deg) | 0.034 | 23.44 | 689.412:1 |
Inclination of equator (deg) | 0.034 | 23.44 | 689.412:1 |
Humans, in the form of Homo Sapiens, have been in the solar system for at least 200,000 years according to radiometric dating of recovered bodies. Despite this extreme length of time, less than 5% of this existence has been seemingly tamed by recognized civilizations.
We maintain a comprehensive databank, harmonizing esoteric wisdom with scientific data. It's an invaluable resource for research and discovery. Through this amalgamation, we aim to foster a culture of rigorous exploration and intellectual growth.
venus | Earth | Ratio | Sol | Ratio | |
Mass (10^24 kg) | 4.8673 | 5.9722 | 1:1.227 | 1988500 | 1:408542.724 |
Volume (10^10 km^3) | 92.843 | 108.321 | 1:1.167 | 1412000 | 1:15208.47 |
Equatorial radius (km) | 6051.8 | 6378.137 | 1:1.054 | 695700 | 1:114.958 |
Polar radius (km) | 6051.8 | 6356.752 | 1:1.05 | 695690 | 1:114.956 |
Volumetric mean radius (km) | 6051.8 | 6371 | 1:1.053 | 695700 | 1:114.958 |
Ellipticity | 0 | 0.003353 | 0.00005 | ||
Mean density (kg/m^3) | 5243 | 5513 | 1:1.051 | 1408 | 3.724:1 |
Surface gravity (m/s^2) | 8.87 | 9.798 | 1:1.105 | 274 | 1:30.891 |
Escape velocity (km/s) | 10.36 | 11.186 | 1:1.08 | 617.6 | 1:59.614 |
GM (x 10^6 km^3/s^2) | 0.32486 | 0.39860 | 1:1.227 | 132712 | 1:408520.593 |
Bond albedo | 0.77 | 0.306 | 2.516:1 | — | — |
Geometric albedo | 0.689 | 0.434 | 1.588:1 | — | — |
V-band magnitude V (1,0) | -4.38 | -3.99 | 1.098:1 | — | — |
Solar irradiance (W/m^2) | 2601.3 | 1361.0 | 1.911:1 | — | — |
Black-body temperature (K) | 226.6 | 254.0 | 1:1.121 | — | — |
Topographic range (km) | 13 | 20.4 | 1:1.569 | — | — |
Moment of inertia (I/MR^2) | 0.337 | 0.3308 | 1.019:1 | 0.070 | 4.814:1 |
J2 (x 10-6) | 4.458 | 1082.63 | 1:242.851 | — | — |
Natural satellites | 0 | 1 | — | — | |
Planetary rings | No | No | — | — | — |
venus | Earth | Ratio | |
Semimajor axis (10^6 km) | 108.210 | 149.598 | 1.382:1 |
Tropical orbit period (days) | 224.695 | 365.242 | 1.626:1 |
Perihelion (10^6 km) | 107.480 | 147.095 | 1.369:1 |
Aphelion (10^6 km) | 108.941 | 152.100 | 1.396:1 |
Synodic period (days) | 583.92 | — | — |
Mean orbital velocity (km/s) | 35.02 | 29.78 | 1.176:1 |
Max. orbital velocity (km/s) | 35.26 | 30.29 | 1.164:1 |
Min. orbital velocity (km/s) | 34.78 | 29.29 | 1.187:1 |
Orbit inclination (deg) | 3.395 | 0.00 | |
Orbit eccentricity | 0.0068 | 0.0167 | 2.456:1 |
Length of day (hrs) | 2802 | 24.0000 | 116.75:1 |
Obliquity to orbit (deg) | 177.36 | 23.44 | 7.567:1 |
Inclination of equator (deg) | 2.64 | 23.44 | 8.879:1 |
An apocalypse-level catastrophe nearly obliterated us around 12,000 years ago, closing the Younger Dryas ice age. Thereafter, we were few, perhaps just 20,000, yet in a relatively brief epoch since then, we have rebounded to a staggering 8 billion. What could we achieve if not set back by disaster?
Our community page is the nexus of our digital presence, a space for intellectual engagement and shared learning. Connect with us on our socials to join this thriving network of researchers and explorers in our mutual quest for wisdom.
earth | Earth | Ratio | Sol | Ratio | |
Mass (10^24 kg) | 5.9722 | 5.9722 | 1:1.0 | 1988500 | 1:332959.378 |
Volume (10^10 km^3) | 108.321 | 108.321 | 1:1.0 | 1412000 | 1:13035.33 |
Equatorial radius (km) | 6378.137 | 6378.137 | 1:1.0 | 695700 | 1:109.076 |
Polar radius (km) | 6356.752 | 6356.752 | 1:1.0 | 695690 | 1:109.441 |
Volumetric mean radius (km) | 6371 | 6371 | 1:1.0 | 695700 | 1:109.198 |
Core Radius (km) | 3485 | 3485 | 1:1.0 | — | — |
Ellipticity | 0.003353 | 0.003353 | 1:1.0 | 0.00005 | 67.06:1 |
Mean density (kg/m^3) | 5513 | 5513 | 1:1.0 | 1408 | 3.915:1 |
Surface gravity (m/s^2) | 9.798 | 9.798 | 1:1.0 | 274 | 1:27.965 |
Escape velocity (km/s) | 11.186 | 11.186 | 1:1.0 | 617.6 | 1:55.212 |
GM (x 10^6 km^3/s^2) | 0.39860 | 0.39860 | 1:1.0 | 132712 | 1:332945.309 |
Bond albedo | 0.306 | 0.306 | 1:1.0 | — | — |
Geometric albedo | 0.434 | 0.434 | 1:1.0 | — | — |
V-band magnitude V (1,0) | -3.99 | -3.99 | 1:1.0 | — | — |
Solar irradiance (W/m^2) | 1361.0 | 1361.0 | 1:1.0 | — | — |
Black-body temperature (K) | 254.0 | 254.0 | 1:1.0 | — | — |
Topographic range (km) | 20.4 | 20.4 | 1:1.0 | — | — |
Moment of inertia (I/MR^2) | 0.3308 | 0.3308 | 1:1.0 | 0.070 | 4.726:1 |
J2 (x 10-6) | 1082.63 | 1082.63 | 1:1.0 | — | — |
Natural satellites | 1 | 1 | 1:1.0 | — | — |
Planetary rings | No | No | — | — | — |
earth | Earth | Ratio | |
Semimajor axis (10^6 km) | 149.598 | 149.598 | 1.0:1 |
Tropical orbit period (days) | 365.242 | 365.242 | 1.0:1 |
Perihelion (10^6 km) | 147.095 | 147.095 | 1.0:1 |
Aphelion (10^6 km) | 152.100 | 152.100 | 1.0:1 |
Mean orbital velocity (km/s) | 29.78 | 29.78 | 1.0:1 |
Max. orbital velocity (km/s) | 30.29 | 30.29 | 1.0:1 |
Min. orbital velocity (km/s) | 29.29 | 29.29 | 1.0:1 |
Orbit inclination (deg) | 0.00 | 0.00 | — |
Orbit eccentricity | 0.0167 | 0.0167 | 1.0:1 |
Length of day (hrs) | 24.0000 | 24.0000 | 1.0:1 |
Obliquity to orbit (deg) | 23.44 | 23.44 | 1.0:1 |
Inclination of equator (deg) | 23.44 | 23.44 | 1.0:1 |
Our survival tale is marked by a series of extraordinary advancements. From wielding fire with crude tools to commanding the power within atoms, our progress seems uncharacteristic of a species supposedly spending most of its existence in primitive conditions.
Dedicated to uncovering the secrets of history, we intertwine esoteric wisdom and scientific understanding to unravel mysteries. Explore our approach as we venture into the uncharted realms of knowledge and discovery
mars | Earth | Ratio | Sol | Ratio | |
Mass (10^24 kg) | 0.64169 | 5.9722 | 1:9.307 | 1988500 | 1:3098848.354 |
Volume (10^10 km^3) | 16.312 | 108.321 | 1:6.641 | 1412000 | 1:86562.04 |
Equatorial radius (km) | 3396.2 | 6378.137 | 1:1.878 | 695700 | 1:204.847 |
Polar radius (km) | 3376.2 | 6356.752 | 1:1.883 | 695690 | 1:206.057 |
Volumetric mean radius (km) | 3389.5 | 6371 | 1:1.88 | 695700 | 1:205.252 |
Core Radius (km) | 1700 | 3485 | 1:2.05 | — | — |
Ellipticity | 0.00589 | 0.003353 | 1.757:1 | 0.00005 | 117.8:1 |
Mean density (kg/m^3) | 3934 | 5513 | 1:1.401 | 1408 | 2.794:1 |
Surface gravity (m/s^2) | 3.71 | 9.798 | 1:2.641 | 274 | 1:73.854 |
Escape velocity (km/s) | 5.03 | 11.186 | 1:2.224 | 617.6 | 1:122.783 |
GM (x 10^6 km^3/s^2) | 0.042828 | 0.39860 | 1:9.307 | 132712 | 1:3098720.463 |
Bond albedo | 0.250 | 0.306 | 1:1.224 | — | — |
Geometric albedo | 0.170 | 0.434 | 1:2.553 | — | — |
V-band magnitude V (1,0) | -1.60 | -3.99 | 1:2.494 | — | — |
Solar irradiance (W/m^2) | 586.2 | 1361.0 | 1:2.322 | — | — |
Black-body temperature (K) | 209.8 | 254.0 | 1:1.211 | — | — |
Topographic range (km) | 30 | 20.4 | 1.471:1 | — | — |
Moment of inertia (I/MR^2) | 0.366 | 0.3308 | 1.106:1 | 0.070 | 5.229:1 |
J2 (x 10-6) | 1960.45 | 1082.63 | 1.811:1 | — | — |
Natural satellites | 2 | 1 | 2:1 | — | — |
Planetary rings | No | No | — | — | — |
mars | Earth | Ratio | |
Semimajor axis (10^6 km) | 227.956 | 149.598 | 1.524:1 |
Tropical orbit period (days) | 686.973 | 365.242 | 1.881:1 |
Perihelion (10^6 km) | 206.650 | 147.095 | 1.405:1 |
Aphelion (10^6 km) | 249.261 | 152.100 | 1.639:1 |
Synodic period (days) | 779.94 | — | — |
Mean orbital velocity (km/s) | 24.08 | 29.78 | 1.237:1 |
Max. orbital velocity (km/s) | 26.50 | 30.29 | 1.143:1 |
Min. orbital velocity (km/s) | 21.97 | 29.29 | 1.333:1 |
Orbit inclination (deg) | 1.848 | 0.00 | |
Orbit eccentricity | 0.0935 | 0.0167 | 5.599:1 |
Length of day (hrs) | 24.6597 | 24.0000 | 1.027:1 |
Obliquity to orbit (deg) | 25.19 | 23.44 | 1.075:1 |
Inclination of equator (deg) | 25.19 | 23.44 | 1.075:1 |
With each discovery we uncover, it stands as a testament to human resilience and ingenuity. Fueled by relentless determination, we have continually overcome adversity, reaching new heights in our understanding and knowledge of the cosmos.
Our operations involve a wide range of exciting projects, current and future. Dive into our accomplishments, explore what's on the horizon, and experience our world-changing discoveries.
jupiter | Earth | Ratio | Sol | Ratio | |
Mass (10^24 kg) | 1,898.13 | 5.9722 | 317.828:1 | 1988500 | 1:1047.61 |
Volume (10^10 km^3) | 143,128 | 108.321 | 1321.332:1 | 1412000 | 1:9.865 |
Equatorial radius (km) | 71,492 | 6378.137 | 11.209:1 | 695700 | 1:9.731 |
Polar radius (km) | 66,854 | 6356.752 | 10.517:1 | 695690 | 1:10.406 |
Volumetric mean radius (km) | 69,911 | 6371 | 10.973:1 | 695700 | 1:9.951 |
Ellipticity | 0.06487 | 0.003353 | 19.347:1 | 0.00005 | 1297.4:1 |
Mean density (kg/m^3) | 1,326 | 5513 | 1:4.158 | 1408 | 1:1.062 |
Surface gravity (m/s^2) | 24.79 | 9.798 | 2.53:1 | 274 | 1:11.053 |
Escape velocity (km/s) | 59.5 | 11.186 | 5.319:1 | 617.6 | 1:10.38 |
GM (x 10^6 km^3/s^2) | 126.687 | 0.39860 | 317.83:1 | 132712 | 1:1047.558 |
Bond albedo | 0.343 | 0.306 | 1.121:1 | — | — |
Geometric albedo | 0.538 | 0.434 | 1.24:1 | — | — |
V-band magnitude V (1,0) | -9.40 | -3.99 | 2.356:1 | — | — |
Solar irradiance (W/m^2) | 50.26 | 1361.0 | 1:27.079 | — | — |
Black-body temperature (K) | 109.9 | 254.0 | 1:2.311 | — | — |
Moment of inertia (I/MR^2) | 0.254 | 0.3308 | 1:1.302 | 0.070 | 3.629:1 |
J2 (x 10-6) | 14,736 | 1082.63 | 13.611:1 | — | — |
Natural satellites | 92 | 1 | 92:1 | — | — |
Planetary rings | Yes | No | — | — | — |
jupiter | Earth | Ratio | |
Semimajor axis (10^6 km) | 778.479 | 149.598 | 5.204:1 |
Tropical orbit period (days) | 4,330.595 | 365.242 | 11.857:1 |
Perihelion (10^6 km) | 740.595 | 147.095 | 5.035:1 |
Aphelion (10^6 km) | 816.363 | 152.100 | 5.367:1 |
Synodic period (days) | 398.88 | — | — |
Mean orbital velocity (km/s) | 13.06 | 29.78 | 2.28:1 |
Max. orbital velocity (km/s) | 13.72 | 30.29 | 2.208:1 |
Min. orbital velocity (km/s) | 12.44 | 29.29 | 2.355:1 |
Orbit inclination (deg) | 1.304 | 0.00 | |
Orbit eccentricity | 0.0487 | 0.0167 | 2.916:1 |
Length of day (hrs) | 9.9259 | 24.0000 | 2.418:1 |
Obliquity to orbit (deg) | 3.13 | 23.44 | 7.489:1 |
Inclination of equator (deg) | 3.13 | 23.44 | 7.489:1 |
As our journey draws us to a conclusion, we are left with an undeniable revelation - our journey is a cycle, not a linear path. We cannot forget the past; the knowledge lost, the civilizations erased, the mysteries unsolved. Here, at the edge of our understanding, we grasp that the key to our future lies hidden within the relics of our history. The task is monumental, the implications profound. Are we prepared to uncover what has been lost to time?
Our esoteric research unfolds the mysteries of the metaphysical. Discover how we unravel hidden truths, contributing to a broader comprehension of existence. This journey not only enlightens us, but also paves the way for future explorations into the heart of the esoteric.
saturn | Earth | Ratio | Sol | Ratio | |
Mass (10^24 kg) | 568.32 | 5.9722 | 95.161:1 | 1988500 | 1:3498.909 |
Volume (10^10 km^3) | 82,713 | 108.321 | 763.592:1 | 1412000 | 1:17.071 |
Equatorial radius (km) | 60,268 | 6378.137 | 9.449:1 | 695700 | 1:11.543 |
Polar radius (km) | 54,364 | 6356.752 | 8.552:1 | 695690 | 1:12.797 |
Volumetric mean radius (km) | 58,232 | 6371 | 9.14:1 | 695700 | 1:11.947 |
Ellipticity | 0.09796 | 0.003353 | 29.216:1 | 0.00005 | 1959.2:1 |
Mean density (kg/m^3) | 687 | 5513 | 1:8.025 | 1408 | 1:2.049 |
Surface gravity (m/s^2) | 10.44 | 9.798 | 1.066:1 | 274 | 1:26.245 |
Escape velocity (km/s) | 35.5 | 11.186 | 3.174:1 | 617.6 | 1:17.397 |
GM (x 10^6 km^3/s^2) | 37.931 | 0.39860 | 95.161:1 | 132712 | 1:3498.774 |
Bond albedo | 0.342 | 0.306 | 1.118:1 | — | — |
Geometric albedo | 0.499 | 0.434 | 1.15:1 | — | — |
V-band magnitude V (1,0) | -8.91 | -3.99 | 2.233:1 | — | — |
Solar irradiance (W/m^2) | 14.82 | 1361.0 | 1:91.835 | — | — |
Black-body temperature (K) | 81 | 254.0 | 1:3.136 | — | — |
Moment of inertia (I/MR^2) | 0.210 | 0.3308 | 1:1.575 | 0.070 | 3:1 |
J2 (x 10-6) | 16,298 | 1082.63 | 15.054:1 | — | — |
Natural satellites | 146 | 1 | 146:1 | — | — |
Planetary rings | Yes | No | — | — | — |
saturn | Earth | Ratio | |
Semimajor axis (10^6 km) | 1,432.041 | 149.598 | 9.573:1 |
Tropical orbit period (days) | 10,746.94 | 365.242 | 29.424:1 |
Perihelion (10^6 km) | 1,357.554 | 147.095 | 9.229:1 |
Aphelion (10^6 km) | 1,506.527 | 152.100 | 9.905:1 |
Synodic period (days) | 378.09 | — | — |
Mean orbital velocity (km/s) | 9.67 | 29.78 | 3.08:1 |
Max. orbital velocity (km/s) | 10.14 | 30.29 | 2.987:1 |
Min. orbital velocity (km/s) | 9.14 | 29.29 | 3.205:1 |
Orbit inclination (deg) | 2.486 | 0.00 | |
Orbit eccentricity | 0.0520 | 0.0167 | 3.114:1 |
Length of day (hrs) | 10.656 | 24.0000 | 2.252:1 |
Obliquity to orbit (deg) | 26.73 | 23.44 | 1.14:1 |
Human | Avg. Animal | Ratio | |
Mass (10-6 g) | ~1 | ~1 | 1:1 |
Diameter (μm) | 0.1 to 3 | 0.1 to 3 | 1:1 |
Spine density (spines / μm) | Up to 10 | Up to 5 | 2:1 |
# synapses | 1,000s | 100s to 1,000s | ~1:1 to 10:1 |
Membrane resistance (104 ohm-cm2) | 1 to 10 | 1 to 10 | 1:1 |
Branching complexity (orders) | Up to 10 | Up to 8 | ~1.25:1 |
Time constant (ms) | 1 to 50 | 1 to 50 | 1:1 |
Spine size (length, μm) | 0.1 to 2 | 0.1 to 2 | 1:1 |
Spine size (diameter, μm) | 0.05 to .5 | 0.05 to .5 | 1:1 |
Growth rate (μm/hour) | 0.5 to 1.5 | 0.5 to 1.5 | 1:1 |
Input resistance (MΩ to GΩ) | 100 to 1,000 | 10 to 1,000 | 1:1 to 10:1 |
Resting membrane potential (mV) | -65 to -70 | -65 to -70 | 1:1 |
Synaptic latency (ms) | 0.3 to 5 | 0.3 to 5 | 1:1 |